2016-09-09 ~ 2018-09-10 沪深300跌3.28%
开盘价 | 收盘价 | 最高价 | 最低价 | 日内涨幅 | |
---|---|---|---|---|---|
-10%至-9% | 18 | 113 | 2 | 282 | 57 |
-9%至-8% | 7 | 58 | 0 | 110 | 84 |
-8%至-7% | 15 | 64 | 0 | 158 | 145 |
-7%至-6% | 37 | 102 | 4 | 225 | 195 |
-6%至-5% | 53 | 176 | 5 | 393 | 313 |
-5%至-4% | 109 | 308 | 14 | 764 | 470 |
-4%至-3% | 209 | 547 | 39 | 1000 | 671 |
-3%至-2% | 346 | 704 | 87 | 1164 | 791 |
-2%至-1% | 586 | 725 | 189 | 899 | 842 |
-1%至0% | 846 | 584 | 422 | 639 | 619 |
0%至1% | 1535 | 822 | 548 | 849 | 851 |
1%至2% | 1052 | 690 | 544 | 464 | 747 |
2%至3% | 934 | 597 | 651 | 247 | 608 |
3%至4% | 648 | 555 | 621 | 129 | 404 |
4%至5% | 469 | 436 | 713 | 83 | 284 |
5%至6% | 251 | 269 | 608 | 49 | 181 |
6%至7% | 136 | 202 | 609 | 30 | 129 |
7%至8% | 88 | 89 | 583 | 22 | 77 |
8%至9% | 44 | 39 | 533 | 10 | 58 |
9%至10% | 199 | 502 | 1410 | 65 | 56 |
次日最高价涨幅>0%统计6820/7582 = 89.9%
跳空非一字板涨停
startPriceRate | endPriceRate | maxPriceRate | minPriceRate | indayRateRate | |
---|---|---|---|---|---|
-10_-9 | 5 | 40 | 0 | 93 | 26 |
-9_-8 | 5 | 14 | 0 | 48 | 39 |
-8_-7 | 7 | 29 | 0 | 60 | 44 |
-7_-6 | 15 | 29 | 3 | 73 | 52 |
-6_-5 | 19 | 57 | 1 | 114 | 93 |
-5_-4 | 40 | 82 | 2 | 220 | 133 |
-4_-3 | 71 | 152 | 11 | 210 | 184 |
-3_-2 | 112 | 156 | 40 | 226 | 172 |
-2_-1 | 124 | 173 | 74 | 153 | 187 |
-1_0 | 158 | 117 | 109 | 131 | 139 |
0_1 | 324 | 181 | 119 | 199 | 208 |
1_2 | 206 | 150 | 111 | 94 | 159 |
2_3 | 185 | 145 | 130 | 65 | 116 |
3_4 | 150 | 110 | 117 | 42 | 102 |
4_5 | 126 | 106 | 151 | 39 | 75 |
5_6 | 79 | 54 | 143 | 26 | 43 |
6_7 | 58 | 44 | 139 | 10 | 29 |
7_8 | 40 | 25 | 143 | 12 | 24 |
8_9 | 28 | 12 | 123 | 7 | 11 |
9_10 | 102 | 178 | 438 | 32 | 18 |